メートル並目/細目ねじ / ユニファイ並目(UNC)/細目(UNF)ねじ / ウィット並目ねじ / 旧JIS規格 / 管用ねじ | |
ユニファイ並目ねじ(UNC)/細目ねじ(UNF) |
単位:mm |
ねじの呼び | ユニファイ並目ねじの基準寸法 | ユニファイ細目ねじの基準寸法 | ||||||||||
UNC | ひっかかりの高さH1 | めねじ | UNF | ひっかかりの高さH1 | めねじ | |||||||
ねじ山数(25.4mm)につき n |
ピッチ P (参考) |
谷の径D | 有効径D2 | 内径D1 | ねじ山数(25.4mm)につき n |
ピッチ P (参考) |
谷の径D | 有効径D2 | 内径D1 | |||
おねじ | おねじ | |||||||||||
外径d | 有効径d2 | 谷の径d1 | 外径d | 有効径d2 | 谷の径d1 | |||||||
No.0 | - | - | - | - | - | - | 80 | 0.3175 | 0.172 | 1.524 | 1.318 | 1.181 |
No.1 | 64 | 0.3969 | 0.215 | 1.854 | 1.598 | 1.425 | 72 | 0.3528 | 0.191 | 1.854 | 1.626 | 1.473 |
No.2 | 56 | 0.4536 | 0.246 | 2.184 | 1.890 | 1.694 | 64 | 0.3969 | 0.215 | 2.184 | 1.928 | 1.755 |
No.3 | 48 | 0.5292 | 0.286 | 2.515 | 2.172 | 1.941 | 56 | 0.4536 | 0.246 | 2.515 | 2.220 | 2.024 |
No.4 | 40 | 0.6350 | 0.344 | 2.845 | 2.433 | 2.156 | 48 | 0.5292 | 0.286 | 2.845 | 2.502 | 2.271 |
No.5 | 40 | 0.6350 | 0.344 | 3.175 | 2.764 | 2.487 | 44 | 0.5773 | 0.312 | 3.175 | 2.799 | 2.550 |
No.6 | 32 | 0.7938 | 0.430 | 3.505 | 2.990 | 2.647 | 40 | 0.6350 | 0.344 | 3.505 | 3.094 | 2.817 |
No.8 | 32 | 0.7938 | 0.430 | 4.166 | 3.650 | 3.307 | 36 | 0.7056 | 0.382 | 4.166 | 3.708 | 3.401 |
No.10 | 24 | 1.0583 | 0.573 | 4.826 | 4.138 | 3.680 | 32 | 0.7938 | 0.430 | 4.826 | 4.310 | 3.967 |
No.12 | 24 | 1.0583 | 0.573 | 5.486 | 4.798 | 4.341 | 28 | 0.9071 | 0.491 | 5.486 | 4.897 | 4.503 |
1/4 | 20 | 1.2700 | 0.687 | 6.350 | 5.524 | 4.976 | 28 | 0.9071 | 0.491 | 6.350 | 5.761 | 5.367 |
5/16 | 18 | 1.4111 | 0.764 | 7.938 | 7.021 | 6.411 | 24 | 1.0583 | 0.573 | 7.938 | 7.249 | 6.792 |
3/8 | 16 | 1.5875 | 0.859 | 9.525 | 8.494 | 7.805 | 24 | 1.0583 | 0.573 | 9.525 | 8.837 | 8.379 |
7/16 | 14 | 1.8143 | 0.982 | 11.112 | 9.934 | 9.149 | 20 | 1.2700 | 0.687 | 11.112 | 10.287 | 9.738 |
1/2 | 13 | 1.9538 | 1.058 | 12.700 | 11.430 | 10.584 | 20 | 1.2700 | 0.687 | 12.700 | 11.874 | 11.326 |
9/16 | 12 | 2.1167 | 1.146 | 14.288 | 12.913 | 11.996 | 18 | 1.4111 | 0.764 | 14.288 | 13.371 | 12.761 |
5/8 | 11 | 2.3091 | 1.250 | 15.875 | 14.376 | 13.376 | 18 | 1.4111 | 0.764 | 15.875 | 14.958 | 14.348 |
3/4 | 10 | 2.5400 | 1.375 | 19.050 | 17.399 | 16.299 | 16 | 1.5875 | 0.859 | 19.050 | 18.019 | 17.330 |
7/8 | 9 | 2.8222 | 1.528 | 22.225 | 20.391 | 19.169 | 14 | 1.8143 | 0.982 | 22.225 | 21.046 | 20.262 |
1" | 8 | 3.1750 | 1.719 | 25.400 | 23.338 | 21.963 | 12 | 2.1167 | 1.146 | 25.400 | 24.026 | 23.109 |
1" 1/8 | 7 | 3.6286 | 1.964 | 28.575 | 26.218 | 24.648 | 12 | 2.1167 | 1.146 | 28.575 | 27.201 | 26.284 |
1" 1/4 | 7 | 3.6286 | 1.964 | 31.750 | 29.393 | 27.823 | 12 | 2.1167 | 1.146 | 31.750 | 30.376 | 29.459 |
1" 3/8 | 6 | 4.2333 | 2.291 | 34.925 | 32.174 | 30.343 | 12 | 2.1167 | 1.146 | 34.925 | 33.551 | 32.634 |
1" 1/2 | 6 | 4.2333 | 2.291 | 38.100 | 35.349 | 33.518 | 12 | 2.1167 | 1.146 | 38.100 | 36.726 | 35.809 |
1" 3/4 | 5 | 5.0800 | 2.750 | 44.450 | 41.151 | 38.951 | ||||||
2" | 4" 1/2 | 5.6444 | 3.055 | 50.800 | 47.135 | 44.689 | ||||||
2" 1/4 | 4" 1/2 | 5.6444 | 3.055 | 57.150 | 53.485 | 51.039 | ||||||
2" 1/2 | 4 | 6.3500 | 3.437 | 63.500 | 59.375 | 56.627 | ||||||
2" 3/4 | 4 | 6.3500 | 3.437 | 69.850 | 65.725 | 62.977 | ||||||
3" | 4 | 6.3500 | 3.437 | 76.200 | 72.075 | 69.327 | ||||||
3" 1/4 | 4 | 6.3500 | 3.437 | 82.550 | 78.425 | 75.677 | ||||||
3" 1/2 | 4 | 6.3500 | 3.437 | 88.900 | 84.775 | 82.027 | ||||||
3" 3/4 | 4 | 6.3500 | 3.437 | 95.250 | 91.125 | 88.377 | ||||||
4" | 4 | 6.3500 | 3.437 | 101.600 | 97.475 | 94.727 |
■ショップ内のUNC規格ネジ一覧
■ショップ内のUNF規格ネジ一覧ネジショップを開く / サポートセンター / ご利用案内