六角スパナ (mm) |
ネジの種類 | ||||
六角穴付ボルト (キャップボルト) |
止めネジ (ホーローセット) |
皿ボルト (皿キャップ) |
ボタンボルト (ボタンキャップ) |
テーパープラグ |
|
0.71mm | M1.4, M1.6, M1.7 | ||||
0.89mm | M2 | ||||
1.27mm | M1.4 | M2.5, M2.6 | |||
1.5mm | M1.6, M2 | M3 | |||
2mm | M2.5, M2.6 | M4 | M3 | M3 | |
2.5mm | M3 | M5 | M4 | M4 | |
3mm | M4 | M6 | M5 | M5 | |
4mm | M5 | M8 | M6 | M6 | |
5mm | M6, W1/4 | M10 | M8 | M8 | W1/8 |
6mm | M8, W5/16 | M12, M14 | M10 | M10 | W1/4 |
8mm | M10, W3/8, W7/16 | M16 | M12 | M12 | W3/8 |
10mm | M12, W1/2 | M18, M20 | M14, M16 | M14, M16 | W1/2 |
12mm | M14 | M22, M24 | M18, M20 | M18, M20 | |
14mm | M16, M18 ,W5/8, W3/4 |
M22, M24 | M22, M24 | W3/4 | |
17mm | M20, M22, W7/8, W1" | W1" | |||
19mm | M24, M27, W1"1/8, | ||||
21mm | W1"1/4, W1"3/8 | ||||
22mm | M30 | W"1/2 | |||
24mm | M33 | ||||
26mm | W1"1/2, W1"3/4 | ||||
27mm | M36, M39 | ||||
32mm | M42, M45, W2" | ||||
36mm | M48, M52 |
六角スパナ (インチ) |
ネジの種類 | |||
六角穴付ボルト (キャップボルト) |
止めネジ (ホーローセット) |
皿ボルト (皿キャップ) |
ボタンボルト (ボタンキャップ) |
|
0.028 | #0 | |||
0.035 | #1, #2 | #0 | #0 | |
0.05 | #0 | #3, #4 | #1, #2 | #1, #2 |
1/16 | #1 | #5, #6 | #3, #4 | #3, #4 |
5/64 | #2, #3 | #8 | #5, #6 | #5, #6 |
3/32 | #4, #5 | #10 | #8 | #8 |
7/64 | #6 | |||
1/8 | 1/4 | #10 | #10 | |
9/64 | #8 | |||
5/32 | #10 | 5/16 | 1/4 | 1/4 |
3/16 | 1/4 | 3/8 | 5/16 | 5/16 |
7/32 | 7/16 | 3/8 | 3/8 | |
1/4 | 5/16 | 1/2 | 7/16 | |
5/16 | 3/8 | 5/8 | 1/2 | 1/2 |
3/8 | 7/16, 1/2 | 3/4 | 5/8 | 5/8 |
7/16 | 9/16 | |||
1/2 | 5/8 | 7/8 | 3/4 | |
9/16 | 1", 1"1/8 | |||
5/8 | 3/4 | 1"1/4, 1"3/8 | ||
3/4 | 7/8, 1" | 1"1/2 | ||
7/8 | 1"1/8, 1"1/4 | |||
1" | 1"3/8, 1"1/2 | 1"3/4, 2" |
ネジショップを開く / ショッピングサイト(六角穴付ねじ)を開く / サポートセンター / ご利用案内